Professor Christel Faes from Hasselt University (Belgium) will give the keynote presentation.
| Speakers | Title |
|---|---|
| Marta Bofill (invited) | Design and Analysis of Platform Trials Incorporating Non-concurrent Controls |
| Michael Krams | Platform Trials: The Good, the Bad and the Ugly A Clinical Perspective |
| Peter Jacko | Allocation Ratios Achieving Maximal Power in Controlled Experiments: Implications for Randomization in Two-Arm, Umbrella and Platform Trials |
| Thomas Jaki | RECOVERY - an adaptive platform trial |
organised by Franz König
| Speakers | Title |
|---|---|
| Senn Stephen (invited) | Good Things Come To Those Who Weight – Appropriately |
| Akacha Mouna | Unlocking the Power of Estimands and Causal Thinking |
| Uschner Diane | Using Randomization Tests to Address Disruptions in Clinical Trials: A Report from the NISS Ingram Olkin Forum Series on Unplanned Clinical Trial Disruptions |
| Klinglmüller Florian | Estimands in Regulatory Decision-Making: Opportunities, Challenges, and Evolving |
organised by Franz König
| Speakers | Title |
|---|---|
| Mariana Nold (invited) | Contrasting Bayesian And Frequentist Model Building For Descriptive Research Questions - A Paired-design Experiment |
| Michael Kammer | Bayesian and Frequentist Workflows in Practice, Part 1: Prediction of Bacteremia, a School-belonging Re-analysis and how Multiple Imputation Bridges Two Worlds |
| Aliaksandr Hubin | Bayesian and Frequentist Workflows in Practice, Part 2: Insights From the Kepler Task and Bacteremia Task Reanalysis with a Focus on Bayesian Model Averaging |
| Georg Heinze | Bayesian and Frequentist Workflows in Practice, Part 3: Kepler’s Third Law, Bodyfat, and the Beauty of Descriptive Models |
organised by Georg Heinze
| Speakers | Title |
|---|---|
| Tim Friede | Methods for Clinical Research in Rare Diseases |
| Laurens Suijterman | A Closer Look at Regulatory Evaluation Frameworks for Model-Informed Drug Development for Rare Diseases |
| Andy Hooker | Model-Based Approaches in Rare-Disease Clinical Trials - Using Nonlinear Mixed-effects Models for Design and Analysis |
| Sarah Zohar | Discussion of Contributors |
organised by Marc Vandemeulebroecke
| Speakers | Title |
|---|---|
| Tobias Freidling | Selective Randomization Inference For Adaptive Experiments |
| Susanne Dandl | Heterogeneous Treatment Effect Estimation for Observational Data Using Model-based Forests |
| Sebastian Weber | A Critical Benchmark Of Bayesian Shrinkage Estimation For Subgroup Analysis |
| Florian Klinglmueller | Discussion of Contributors |
organised by Kostas Sechidis, Bjoern Bornkamp and Frank Bretz
| Speakers | Title |
|---|---|
| Ralf Bender | Challenges of Meta-Analyses with Very Few Studies |
| Stefan Embacher | The Beta-Binomial Model |
| Sibylle Sturtz | Bayesian Random-Effects Meta-Analysis With Informative Priors For The Heterogeneity Parameter |
| Leo Held | A New Method For Meta-analysis With Very Few Studies |
organised by Ralf Bender
| Speakers | Title |
|---|---|
| Mouna Akacha | From Eureka to Patients: Unraveling the Path from Invention to Adoption |
| Franz Koenig | From Concept to Practice: Implementing New Concepts for Platform Trials in Depression – Insights from the EU-PEARL Project and its offsprings |
| Theresa Ullmann | Neutral Comparisons Of Statistical Methods: Opportunities, Challenges, And Common Issues |
| Andy Grieve | Discussion of Contributors |
organised by Frank Bretz
| Speakers | Title |
|---|---|
| Lukas Widmer | Guiding Oncology Phase I Dose Escalation for Modern Therapies with Short to Long-term Safety Monitoring, Incorporating Actual Dosing History and Variable Dosing Regimens |
| Moreno Ursino | Bayesian Dose Regimen Assessment in Early Phase Oncology Incorporating |
| Christina Habermehl | Dose Optimization in Early Oncology Studies: a Practical Example of a Cross-functional Approach in the PROCEADE-CRC-01 Phase 1 Study of the Antibody-drug-conjugate M9140 |
| Thomas Jaki | Discussion of Contributors |
organised by Sebastian Weber
| Speakers | Title |
|---|---|
| Robin Ristl | Sample Size Calculation To The People |
| Gernot Wassmer | Rpact: An R Package For Adaptive Clinical Trials |
| Elias Laurin | Why And How Should We Simulate Clinical Trials? |
| Lukas Baumann | A Simulation Based Approach to Estimating Sample Sizes for Clinical Trials |
organised by Robin Ristl
| Speakers | Title |
|---|---|
| Luca Althaus | Modeling And Comparisons Of Adverse Event Burden Score, A Versatile Summary Measure Integrating Event Frequency, Duration And Severity |
| Hana Šinkovec | Cross-Sectoral Comparisons of Process Quality Indicators of Health Care Across Residential Regions Using Restricted Mean Survival Time |
| Manuel M. Müller | Isotonic subgroup selection |
| Cinzia Anna Maria Papappicco | Potential Of Random Survival Forest In Providing Reliable Predictors In A Very Small Dataset |
| Han Chang Chiam | Selection Bias in Hybrid Randomized Controlled Trials Using External Controls |
organised by Andrea Berghold